Error in loading data.
No game was selected. Please choose a game to view.
Scoring | 1 | 2 | 3 | Total | PP |
---|---|---|---|---|---|
Flin Flon Bombers | 1 | 0 | 1 | 2 | 0 / 3 |
Battlefords North Stars | 2 | 2 | 1 | 5 | 1 / 4 |
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Flin Flon Bombers | 8 | 11 | 8 | 27 |
Battlefords North Stars | 17 | 11 | 9 | 37 |
# | Skater | Pos | G | A | PIM | ||||
---|---|---|---|---|---|---|---|---|---|
6 | C | Fry, Lucas | D | 0 | 0 | 0 | |||
13 | A | Duperreault, Cole | LW | 0 | 0 | 2 | |||
14 | Sylvestre, Alexi | LW | 0 | 0 | 0 | ||||
15 | Houle, Noah | D | 0 | 0 | 2 | ||||
16 | Bridger, Liam | C | 0 | 0 | 0 | ||||
17 | Stibbe, Barron | C | 0 | 0 | 0 | ||||
18 | Cain, Zach | LW | 0 | 0 | 2 | ||||
21 | Gulenchyn, Brent | RW | 0 | 1 | 0 | ||||
22 | Tanchuk, Cole | D | 0 | 0 | 0 | ||||
23 | A | Mercier, Jaeden | RW | 0 | 0 | 0 | |||
24 | A | Von Sprecken, Alex | D | 0 | 0 | 0 | |||
25 | Tremblay, Jeremi | RW | 0 | 0 | 0 | ||||
27 | Richmond, Reece | D | 0 | 1 | 0 | ||||
28 | King, Cory | D | 0 | 0 | 0 | ||||
37 | A | Mercer, Ethan | LW | 1 | 0 | 0 | |||
39 | Lies, Joey | RW | 0 | 0 | 0 | ||||
41 | A | Vockler, Jacob | C | 0 | 0 | 2 | |||
47 | Olafson, Kylynn | C | 1 | 0 | 0 | ||||
0 | , | 0 | 0 | 2 | |||||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
29 | Laser-Hume, Harmon | 4 | 58:56 | 36 | 32 | 0 | 0 | 0 | |
35 | Marquart, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach/GM: Mike Reagan |
Assistant Coach: Cole McCaig |
Athletic Therapist: Jason Savill |
# | Skater | Pos | G | A | PIM | ||||
---|---|---|---|---|---|---|---|---|---|
2 | A | Ewart, Tynan | D | 0 | 2 | 0 | |||
3 | Gibbs, Jordan | D | 0 | 0 | 0 | ||||
4 | Grill, Jordan | RW | 0 | 1 | 0 | ||||
6 | Gold, Tanner | D | 0 | 0 | 0 | ||||
7 | Allan, Jackson | C | 0 | 0 | 0 | ||||
9 | Steele, Wilson | D | 0 | 0 | 2 | ||||
10 | Girod, Riley | LW | 0 | 0 | 0 | ||||
15 | Underhill, Owen | LW | 0 | 0 | 0 | ||||
16 | Doell, Holden | C | 0 | 0 | 0 | ||||
19 | Blake, Bradley | LW | 0 | 0 | 0 | ||||
20 | Light, Marshall | C | 0 | 0 | 0 | ||||
21 | C | Southgate, Jake | RW | 2 | 0 | 0 | |||
23 | Klein, Keiton | LW | 1 | 1 | 0 | ||||
24 | A | Kesslering, Steven | RW | 0 | 0 | 0 | |||
25 | Bear, Colby | C | 2 | 1 | 2 | ||||
26 | Izyk, Alex | D | 0 | 1 | 0 | ||||
27 | Bell, Kian | LW | 0 | 2 | 4 | ||||
33 | A | Florence, Zane | D | 0 | 0 | 2 | |||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
1 | Maric, Justen | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Kotai, Josh | 2 | 60:00 | 27 | 25 | 0 | 0 | 0 |
Head Coach/GM: Brayden Klimosko |
Associate Head Coach: Garry Childerhose |
Assistant Coach: Matt Procyshen |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
No Scoring | |||
2:33 | FF | Kylynn Olafson (2) ASST: None (SH) |
|
7:18 | BAT | Jake Southgate (5) ASST: None Kian Bell (5), Tynan Ewart (9) (PP) |
|
16:14 | BAT | Colby Bear (2) ASST: None Tynan Ewart (10), Jordan Grill (3) () |
|
2nd | |||
No Scoring | |||
6:25 | BAT | Jake Southgate (6) ASST: None Kian Bell (6), Alex Izyk (3) () |
|
17:31 | BAT | Keiton Klein (2) ASST: None Colby Bear (2) () |
|
3rd | |||
No Scoring | |||
9:07 | FF | Ethan Mercer (7) ASST: None Reece Richmond (10), Brent Gulenchyn (4) () |
|
19:07 | BAT | Colby Bear (3) ASST: None Keiton Klein (2) (EN) |
|
Penalties
1st | ||
---|---|---|
No Penalties | ||
02:15 | FF | Bench, Served by Jaeden Mercier, Too Many Men (), 2 min PP |
05:03 | FF | Cole DuperreaultBench, Served by Cole Duperreault, Hooking (), 2 min PP |
06:10 | FF | Ethan MercerBench, Served by Ethan Mercer, High Sticking (), 2 min PP |
19:28 | FF | Jacob VocklerBench, Served by Jacob Vockler, Unsportsmanlike Conduct (), 2 min PP |
19:28 | BAT | Zane FlorenceBench, Served by Zane Florence, Unsportsmanlike Conduct (), 2 min PP |
2nd | ||
No Penalties | ||
02:09 | BAT | Wilson SteeleBench, Served by Wilson Steele, Interference (), 2 min PP |
11:23 | BAT | Kian BellBench, Served by Kian Bell, Unsportsmanlike Conduct (), 2 min PP |
13:57 | FF | Noah HouleBench, Served by Noah Houle, Roughing (), 2 min PP |
13:57 | BAT | Kian BellBench, Served by Kian Bell, Roughing (), 2 min PP |
3rd | ||
No Penalties | ||
02:17 | BAT | Colby BearBench, Served by Colby Bear, Tripping (), 2 min PP |
02:22 | FF | Zach CainBench, Served by Zach Cain, Tripping (), 2 min PP |
Flin Flon Bombers Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Battlefords North Stars Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Flin Flon Bombers Shootout
Total: |
Battlefords North Stars Shootout
Total: |
Goaltenders
FLIN FLON | TOI | SV | On | Off |
---|---|---|---|---|
Harmon Laser-Hume (L) | 58:03 | 32/36 | 1st/0:00 | 3rd/18:03 |
Harmon Laser-Hume (L) | 00:53 | 0/0 | 3rd/19:07 | 3rd/20:00 |
BATTLEFORDS | TOI | SV | On | Off |
Josh Kotai (W) | 60:00 | 25/27 | 1st/0:00 | 3rd/20:00 |
PP | PIM | PTS | |
---|---|---|---|
Flin Flon Bombers | 0 / 3 | 12 min / 6 inf | 2 G + 2 A = 4 PTS |
Battlefords North Stars | 1 / 4 | 10 min / 5 inf | 5 G + 8 A = 13 PTS |
Arena | OFFICIALS |
---|---|
Access Communications Centre
Attendance: 2150 Start: 7:38 pm ST End: 9:58 pm ST Length: 2:20 |
Referee 1: Paul Raycroft (77)
Referee 2: Brayden Glynn (70) Linesman 1: Riley Carriere (75) Linesman 2: Aiden Penner (26) |